<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBC Tech Video News &#187; Telecommunications</title>
	<atom:link href="http://www.gcbvideo.com/category/telecommunications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gcbvideo.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 03:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding video and games in the software</title>
		<link>http://www.gcbvideo.com/finding-video-and-games-in-the-software.cfm</link>
		<comments>http://www.gcbvideo.com/finding-video-and-games-in-the-software.cfm#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.gcbvideo.com/?p=2707</guid>
		<description><![CDATA[What you prefer? Playing a game on the computer or watching videos of unique and funny??? Maybe also you prefer both. I&#8217;m so very glad if you prefer both because it is the development of your experience and can be used as a lesson for you. I&#8217;ve had an experience of school work and computer. [...]]]></description>
			<content:encoded><![CDATA[<p>What you prefer? Playing a game on the computer or watching videos of unique and funny??? Maybe also you prefer both. I&#8217;m so very glad if you prefer both because it is the development of your experience and can be used as a lesson for you. I&#8217;ve had an experience of school work and computer. At the moment I&#8217;m having a lot of school work. And school work should be written in computer. When I was working on these tasks, suddenly my computer dead. I&#8217;m confused and disappointed, because the task will be submitted to my teacher two days, while my computer. And I have to automatically doing from scratch.</p>
<p>But I get advice from my friend that if I want my computer back to normal again, I have to buy antivirus software. Because according to my friend, my computer died because there are a total of viruses that have damaged my computer for a long time. I myself was confused and worried. But I have to do the advice of my friends are. Because it&#8217;s one of the best solution to restore my computer. And <a href="http://www.torrentreactor.net/" target="_blank">More Downloable software torrent Torrent Reactor Video!</a> A viral liver where there is a video. And if you&#8217;re curious, you can buy it and get information on the Internet network. You may also still hope if your computer can come back again as my computer. If you are using the software, you will be able to get the <a href="http://www.torrentreactor.net/browse.php?id=3" target="_blank">game is so: Torrent</a>. It was nice to find videos and games in a software. Hopefully you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcbvideo.com/finding-video-and-games-in-the-software.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia &#8211; the History</title>
		<link>http://www.gcbvideo.com/nokia-the-history.cfm</link>
		<comments>http://www.gcbvideo.com/nokia-the-history.cfm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2355</guid>
		<description><![CDATA[Nokia is known today as the largest manufacturer of mobile phones, having about 40 percent of the world market share in the second quarter of 2008. This company is even the reason why Finland is a prosperous country in which it is accounted for about 30 percent of the nation&#8217;s market capitalization. But Nokia had [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Nokia is known today as the largest manufacturer of mobile phones, having about 40 percent of the world market share in the second quarter of 2008. This company is even the reason why Finland is a prosperous country in which it is accounted for about 30 percent of the nation&#8217;s market capitalization. But Nokia had a really humble beginning-it all started in 1865.<br/><br/>Nokia&#8217;s Humble Beginning<br/><br/>In 1895, Fredrik Idestam established a wood-pulp mill, which is now known as the Nokia Corporation. It was first based in the south western Finland town called Tampere but was later relocated to Nokia town so that the company can use the Nokianvirta river. This river is believed to have better hydropower production. The river is where the company&#8217;s name, Nokia, originated.<br/><br/>Meanwhile, at the beginning of the 20th century, Finnish Rubber Works began establishing its factories. This company acquired the Nokia Wood Mills and also acquired a company producing telegraph and telephone cables, the Finish Cable Works. The merging of these three companies in 1967 led to the creation of the Nokia Corporation.<br/><br/>The new company tried producing many products like papers, bicycle, car tires, personal computers, footwear, communication cables, electricity generation machineries, televisions, aluminium, capacitors, and a lot more.<br/><br/>Shift to Mobile Communication Tools<br/><br/>Nokia started producing military as well as commercial mobile radio communications technology in the 1960s. It was in 1964 when the company started to create VHF-radio with Salora Oy. The two companies started to develop mobile phones for the NMT network standard. In 1982, they introduced their first car phone called the Mobira Senator, which weighted 9.8 kg.<br/><br/>In 1984, the merging with Salora Oy made the company to create its telecommunication branch named Nokia-Mobira Oy. In the same year, the company also launched the Mobira Talkman, the world&#8217;s first transportable phone.<br/><br/>Nokia introduced one of the world&#8217;s first handheld phones in 1987 and this was called Mobira Cityman 900. During those days, the Cityman is one of the most light-weight phones having only about 800 g. But its tag price is approximately 4,500 Euros. Although that was very expensive, Cityman was still considered a success.<br/><br/>The GSM Involvement<br/><br/>In 1988, Nokia Mobile Phone emerged from the Nokia Mobira Oy. After three years, the first Global Systems for Mobile Communications or GSM phone was introduced.<br/><br/>In 1992, the company decided to focus more on the telecommunications business. In the same year, Nokia launched its first GSM handset, which is the Nokia 1011. It was in 1994 that the Nokia tune was launched. It was the Nokia 2100 that featured this famous classic phone tune.<br/><br/>The success of Nokia continued until the world&#8217;s first satellite call was made in 1994 using a Nokia mobile phone. And in 1997, Nokia introduced a classic game highly associated with the company-Snake.<br/><br/>Finally, in 1998, Nokia mobile phones became the world&#8217;s leader. After a year, the company moved to further innovation with its launching of the first WAP handset in the world, the Nokia 7110.<br/><br/>Recent Success of Nokia<br/><br/>Nokia mobile phones continue to be one of the best and most innovative in the world. This was proven in 2002 with the company&#8217;s launching of Nokia 6650, its first 3G phone. The company even had its billion sales when it was able to sell billion units of Nokia 1100.<br/><br/>Nokia Corporation is also recognized in the world today as the fifth most valued brand.<br/><br/>From 1865 until today, Nokia continues to create mark on the mobile phone industry. Innovation is always at the top of this company and its history proved its fearless business moves that led it to its massive success.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gcbvideo.com/nokia-the-history.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Telecom Products</title>
		<link>http://www.gcbvideo.com/types-of-telecom-products.cfm</link>
		<comments>http://www.gcbvideo.com/types-of-telecom-products.cfm#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2357</guid>
		<description><![CDATA[Welcome to the Internet Revolution, the Age of Technology, and the Era of Telecommunications. Telecommunications (tele-translated from the Greek to mean “distant” and Latin communicare- to participate) is defined as the transmission of information over a line of communication, like that of a telephone, which is carried over a long distance. It may or may [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Welcome to the Internet Revolution, the Age of Technology, and the Era of Telecommunications. Telecommunications (tele-translated from the Greek to mean “distant” and Latin communicare- to participate) is defined as the transmission of information over a line of communication, like that of a telephone, which is carried over a long distance. It may or may not use a modem. The information may be communicated through voice, text, images, or even video via any product that will work, like a fax machine. Any product that enables telecommunication is classified as a Telecom Product.<br/><br/>Since Alexander Graham Bell invented his “electrical speech machine” (now known as the telephone) back in 1876, the telecommunications industry has evolved to include a wide array of products for both business and personal use. Below you will find several different types of telecom products and brief explanations of their different usage.<br/><br/>We’ll begin our mission with the originator- the telephone. Since it’s invention, the device has gotten smaller, portable, and even wireless. Accessories such as answering machines can attach to your phone or phone line for friends, family and/or clients and customers to leave you an important message when you’re unavailable to take a call. All-in-one answering machine/telephone contraptions have gained substantial popularity in recent years as the price dropped with the advancement of technology. Multi-line telephones for busy offices are also becoming more affordable for those who didn’t have the extra funding for such a telecommunications device.<br/><br/>Facsimile machines, also known as “fax” machines for short, take text or images from a piece of paper and transfer the data to another fax machine anywhere in the world via telephone lines. Much like the recent popularity of answering machine/telephone combinations and other telecommunication devices, technology has advanced to bring the price and size down and the convenience of all-in-one equipment for the average consumer. Phone/fax/copy/printer combinations are in a growing number of households across the country and around the globe.<br/><br/>If you have your own business that requires a combination of telecom products, it might be in your best interest to invest in a Voice/Data Line Sharing Device. This port-switching mechanism will allow you to run telephones, fax machines, modems, answering machines, climate control, security monitoring, credit card terminals and poll cash registers without needing a separate line for each.<br/><br/>Finally two-way radios, commonly referred to as “Walkie-Talkies”, are yet another device that falls into the category of telecom products. And yes, just like all of the other products we’ve covered, the price and size have dropped while the technology expanded. In fact, there are two-way radios that can communicate with each other from as far away as 6 miles depending on the area and terrain. Multiple units that run on the same frequency work quite well for large fleets after they are cloned for synchronization. LCD screens make for some easy programming by all.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gcbvideo.com/types-of-telecom-products.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
